Sport Systems

Home > Results > Latest

Bryon Taylor Profile

Clubs Tunbridge Wells Harriers

results
Date Event Position Category Chip Time Finish Time Age Perf %
11/04/2010 Paddock Wood - Half Marathon 1887 Vet Men (70+) 2:39:53 2:40:07 49.88
21/03/2010 Hastings Half Marathon - Hasting Half Marathon 3732 Men (70-74) 2:43:11 2:44:53 48.44
05/04/2009 Paddock Wood - Paddock Wood Half Marathon 1876 Vet Men (60-69) 2:35:58 2:38:04 49.95
15/03/2009 Hastings Half Marathon - Hastings Half Marathon 3498 Men (65-69) 2:41:16 2:41:25 48.91
30/03/2008 Paddock Wood - Paddock Wood Half Marathon 1585 Vet Men (60-69) 2:32:59 2:34:30 50.52
16/03/2008 Hastings Half Marathon - Hastings Half Marathon 3367 Men M6 65-69 2:33:32 2:37:26 49.57
01/04/2007 Paddock Wood - Paddock Wood Half Marathon 1334 Vet Men (60-69) 2:33:29 2:33:47 50.19
11/03/2007 Hastings Half Marathon - Hastings Half Marathon 3460 Men V6 (65-69) 2:33:36 2:33:42 50.22
02/04/2006 Paddock Wood - Half Marathon 1214 Vet Men (60-69) 2:16:20 55.99
12/03/2006 Hastings Half Marathon - Hastings Half Marathon 2917 Men V6 (65-69) 2:25:12 2:25:52 52.33
03/04/2005 Paddock Wood - Paddock Wood Half Marathon 1307 Vet Men (60-69) 2:17:31 54.90
13/03/2005 Hastings Half Marathon - Hastings Half Marathon 3139 Men V6 2:31:31 49.83
28/03/2004 Paddock Wood - Half Marathon 1211 Vet Men (60-69) 2:10:55 2:11:49 56.69